1
/
of
2
A10 AVANTE AUDIO
A10 AVANTE AUDIO
Regular price
$549.99 CAD
Sale price
$549.99 CAD
Regular price
$549.99 CAD
Unit price
/
per
Shipping calculated at checkout.
Hurry up! Only 2 items in stock.
Promo des fêtes !!!
00
Jours
00
Heures
00
Minutes
00
Secondes
Date de livraison estimée.
27 Dec
Généralement livré en 3 jours ouvrable.
Couldn't load pickup availability
Avante audio products are designed to take your career to the next level. With decades of experience in audio solutions, Avante is the starting point for professional-grade audio technologies.
Kind: | 10-inch, 2-way active loudspeaker | 12-inch, 2-way active loudspeaker | 15-inch, 2-way active loudspeaker | 15-inch active subwoofer | 18-inch active subwoofer |
---|---|---|---|---|---|
Frequency Range (-10db) | 70Hz-20kHz | 60Hz-20kHz | 45Hz-20kHz | 35Hz-160Hz | 35Hz-150Hz |
@Nominal Coveraged | 90° x 60° | 90° x 60° | 90° x 60° | Omni-direction, cardioid | Omni-direction, cardioid |
Output (Peak SPL @1M) | 121dB | 123dB | 124dB | 126dB | 127dB |
Amplifier Power | 1000 W Dynamic, 250W Class D (LF) +50W Class AB (HF) RMS | 1200 W Dynamic, 350W Class D (LF) + 50W Class AB (HF) RMS | 1200 W Dynamic, 350W Class D (LF) + 50W Class AB (HF) RMS | 1600 W Dynamic, 500W RMS Class D | 1600 W Dynamic, 500W RMS Class D |
Power Consumption | 400W | 400W | 400W | 600W | 600W |
DSP Features | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets |
Driver Information | 10” Woofer w/2” Voice Coil. 1” HF Compression Driver | 12” Woofer w/2.5” Voice Coil. 1.35” HF Compression Driver | 15” Woofer w/2.5” Voice Coil. 1.35” HF Compression Driver | 15” Woofer w/ 3" Voice Coil | 18” Woofer w/ 3" Voice Coil |
Input/Output Connectors | Balanced female XLR/ ¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | Balanced female XLR /¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | Balanced female XLR/ ¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | 2 x Balanced female XLR/ ¼” combo jacks, 2 x XLR male balanced outputs | 2 x Balanced female XLR/ ¼” combo jacks, 2 x XLR male balanced outputs |
Enclosure | H-PP Molded | H-PP Molded | H-PP Molded | 15mm Plywood | 15mm Plywood |
Grill | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel | 1.5 mm steel | 1.5 mm steel |
Handles | 1 Top | 1 Top, 1 Side | 1 Top, 1 Side | 2 side | 2 side |
Fly Points | 2 Top 1 Back | 2 Top 1 Back | 2 Top 1 Back | None | None |
Pole Mounting | Dual position 0°, 7.5° | Dual position 0°, 7.5° | Dual position 0°, 7.5° | Ground Stack | Ground Stack |
Power Input | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) |
Dimensions (HxWxD) | 20.9" x 12.2" x 11.8" (530mm x 310mm x 299mm) |
24.7" x 14.4" x 13.9" (628mm x 365mm x 354mm) |
28.7" x 16.7" x 16.3" (728mm x 425mm x 414mm) |
24.1" x 16.9" x 23.9" (612mm x 430mm x 607mm) |
26.1" x 20.1" x 25.5" (662mm x 510mm x 647mm) |
Net Weight | 25 lbs (11.3 kg) | 35 lbs (15.9 kg) | 42 lbs (19.1 kg) | 57 lbs (25.9 kg) | 73 lbs (33.1 kg) |
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
A10 AVANTE AUDIO
Regular price
$549.99 CAD
Sale price
$549.99 CAD
Regular price
$549.99 CAD
Unit price
/
per
A10 AVANTE AUDIO
Regular price
$549.99 CAD
Sale price
$549.99 CAD
Regular price
$549.99 CAD
Unit price
/
per
Product description
Avante audio products are designed to take your career to the next level. With decades of experience in audio solutions, Avante is the starting point for professional-grade audio technologies.
Kind: | 10-inch, 2-way active loudspeaker | 12-inch, 2-way active loudspeaker | 15-inch, 2-way active loudspeaker | 15-inch active subwoofer | 18-inch active subwoofer |
---|---|---|---|---|---|
Frequency Range (-10db) | 70Hz-20kHz | 60Hz-20kHz | 45Hz-20kHz | 35Hz-160Hz | 35Hz-150Hz |
@Nominal Coveraged | 90° x 60° | 90° x 60° | 90° x 60° | Omni-direction, cardioid | Omni-direction, cardioid |
Output (Peak SPL @1M) | 121dB | 123dB | 124dB | 126dB | 127dB |
Amplifier Power | 1000 W Dynamic, 250W Class D (LF) +50W Class AB (HF) RMS | 1200 W Dynamic, 350W Class D (LF) + 50W Class AB (HF) RMS | 1200 W Dynamic, 350W Class D (LF) + 50W Class AB (HF) RMS | 1600 W Dynamic, 500W RMS Class D | 1600 W Dynamic, 500W RMS Class D |
Power Consumption | 400W | 400W | 400W | 600W | 600W |
DSP Features | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets | LCD screen with EQ and multiple presets |
Driver Information | 10” Woofer w/2” Voice Coil. 1” HF Compression Driver | 12” Woofer w/2.5” Voice Coil. 1.35” HF Compression Driver | 15” Woofer w/2.5” Voice Coil. 1.35” HF Compression Driver | 15” Woofer w/ 3" Voice Coil | 18” Woofer w/ 3" Voice Coil |
Input/Output Connectors | Balanced female XLR/ ¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | Balanced female XLR /¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | Balanced female XLR/ ¼” combo jack, 2 x RCA (phono). Balanced Male XLR Output | 2 x Balanced female XLR/ ¼” combo jacks, 2 x XLR male balanced outputs | 2 x Balanced female XLR/ ¼” combo jacks, 2 x XLR male balanced outputs |
Enclosure | H-PP Molded | H-PP Molded | H-PP Molded | 15mm Plywood | 15mm Plywood |
Grill | 1.2 mm steel | 1.2 mm steel | 1.2 mm steel | 1.5 mm steel | 1.5 mm steel |
Handles | 1 Top | 1 Top, 1 Side | 1 Top, 1 Side | 2 side | 2 side |
Fly Points | 2 Top 1 Back | 2 Top 1 Back | 2 Top 1 Back | None | None |
Pole Mounting | Dual position 0°, 7.5° | Dual position 0°, 7.5° | Dual position 0°, 7.5° | Ground Stack | Ground Stack |
Power Input | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) | 115V/60Hz or 230V/50Hz (non-switchable) |
Dimensions (HxWxD) | 20.9" x 12.2" x 11.8" (530mm x 310mm x 299mm) |
24.7" x 14.4" x 13.9" (628mm x 365mm x 354mm) |
28.7" x 16.7" x 16.3" (728mm x 425mm x 414mm) |
24.1" x 16.9" x 23.9" (612mm x 430mm x 607mm) |
26.1" x 20.1" x 25.5" (662mm x 510mm x 647mm) |
Net Weight | 25 lbs (11.3 kg) | 35 lbs (15.9 kg) | 42 lbs (19.1 kg) | 57 lbs (25.9 kg) | 73 lbs (33.1 kg) |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A