SIGMA-X12 WHARFEDALE PRO
SIGMA-X12 WHARFEDALE PRO
Out of stock
S'appuyant sur les performances fiables de la série SIGMA, le nouveau SIGMA-X est doté de grilles avant et de matériaux de support nouvellement conçus pour une installation tout simplement superbe. Disponibles en finition peinture noire ou blanche durable , les modèles SIGMA-X incluent désormais également des connexions SpeakON et des bandes de protection, ce qui facilite l'installation ! Des options de montage et de montage améliorées rendent le SIGMA-X simple à installer dans presque tous les endroits. La définition audio améliorée est également la bienvenue, car le SIGMA-X a été entièrement réévalué par l'équipe R&D de Wharfedale Pro International.
- 300 W AES (Continuous)
- 600 W Programme
- 1200 W Peak
- 129 dB Max SPL @ 1 m
Model Name | SIGMA-X8 | SIGMA-X10 | SIGMA-X12 | SIGMA-X15 | SIGMA-X18B |
---|---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive | Passive |
Configuration | Two-Way | Two-Way | Two-Way | Two-Way | Subwoofer |
Frequency Response (+/-3 dB) | 70 Hz – 18 KHz | 65 Hz – 18 KHz | 60 Hz – 18 KHz | 50 Hz – 18 KHz | 35 Hz – 250 Hz |
Frequency Range (-10 dB) | 65 Hz – 20 KHz | 60 Hz – 20 KHz | 55 Hz – 20 KHz | 45 Hz – 20 KHz | 30 Hz – 250 Hz |
Sensitivity 2.83 V / 1 m | 96 dB | 97 dB | 98 dB | 98 dB | 100 dB |
Calculated Maximum SPL @1 m | 124 dB | 126 dB | 129 dB | 129 dB | 133 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
Low Frequency Transducer | |||||
Size (mm / inches) | 203 mm / 8” | 254 mm / 10” | 305 mm / 12” | 381 mm / 15” | 457 mm / 18” |
Voice Coil Size (mm / inches) | 38 mm / 1.5” | 38 mm / 1.5” | 64 mm / 2.5” | 64 mm / 2.5” | 64 mm / 2.5” |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
LF Power re:AES2-2012 | 150 W | 200 W | 300 W | 350 W | 500 W |
High Frequency Transducer | |||||
HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | n/a |
Coil Size (mm / inches) | 44 mm / 1.75” | 44 mm / 1.75” | 44 mm / 1.75” | 44 mm / 1.75” | n/a |
Exit Size (mm / inches) | 1″ | 1″ | 1″ | 1″ | n/a |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium | n/a |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | n/a |
HF Power re:AES2-2012 | 40 W | 40 W | 40 W | 40 W | n/a |
Waveguide Type | Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
|
Nominal Coverage (H x V) | 90˚ x 60˚ | 90˚ x 60˚ | 90˚ x 60˚ | 90˚ x 60˚ | na |
LF Driver | 1 x 8″ | 1 x 10″ | 1 x 12″ | 1 x 15″ | 1 x 18″ |
HF Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | n/a |
Power | |||||
System Continuous Power | 150 W | 200 W | 300 W | 350 W | 500 W |
System Programme Power | 300 W | 400 W | 600 W | 700 W | 1000 W |
System Peak Power | 600 W | 800 W | 1200 W | 1400 W | 2000 W |
Crossover frequency | 2.8 KHz | 2.4 KHz | 2.2 KHz | 2.2 KHz | 150 Hz |
Recommended HPF = BW 18 dB/oct. |
55 Hz | 45 Hz | 38 Hz | 33 Hz | 28 Hz |
Input Connector | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip |
Hardware | 35 mm pole socket | Dual-angle (0° /10°) 35 mm socket | Dual-angle (0° / 10°) 35 mm socket | Dual-angle (0° / 10°) 35 mm socket | 35 mm pole socket |
M8 x 17 | M8 x 17 | M8 x 17 | M8 x 17 | ||
1 handle on back | 1 handle on back | 1 handle on back | 2 handles on sides | 4 handles on sides | |
Enclosure | |||||
Enclosure Material | 15 mm MDF | 15 mm MDF | 15 mm MDF | 15 mm MDF | 18 mm MDF |
Finish | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint |
Grille Material & Finish | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted |
Dimensions – Unpacked | |||||
Height | 465 mm / 18.3″ | 520 mm / 20.5″ | 551 mm / 21.7″ | 650 mm / 25.6″ | 554 mm / 21.25″ |
Width Front | 284 mm / 11.2″ | 338 mm / 13.3″ | 354 mm / 14″ | 435 mm / 17″ | 502 mm / 20″ |
Width Rear | 176 mm / 6.9″ | 213 mm / 8.4″ | 218 mm / 8″ | 261 mm / 11.7″ | 502 mm / 20″ |
Depth | 282.7 mm / 11.1″ | 338.3 mm / 13.3″ | 359 mm / 14″ | 439 mm / 17.25″ | 780 mm / 30.8″ |
Dimensions – Packed | |||||
Height | 505 mm / 19.9″ | 585 mm / 23″ | 616 mm / 24.3″ | 715 mm / 28.1″ | 649 mm / 25.5″ |
Width Front | 364 mm / 14.3″ | 441 mm / 17.3″ | 468 mm / 18.4″ | 553 mm / 21.75″ | 588 mm / 22.75″ |
Width Rear | 214.4 mm / 8.43″ | 251 mm / 9.9″ | 260 mm / 10.2″ | 304 mm / 12″ | 588 mm / 22.75″ |
Depth | 333 mm / 13.1″ | 389 mm / 15.3″ | 404 mm / 15.9″ | 488 mm / 19.2″ | 865 mm / 34″ |
Weight | |||||
Net Weight | 12.2 kg / 26.8 lbs | 17.1 kg / 37.62 lbs | 19.1 kg / 42.02 lbs | 24.4 kg / 53.7 lbs | 39.1 kg / 86 lbs |
Gross Weight | 13.5 kg / 29.7 lbs | 18.8 kg / 41.4 lbs | 20.74 kg / 48.2 lbs | 27.7 kg / 60.9 lbs | 46.4 kg / 102 lbs |
Optional Wall-mount bracket | WPB-1 / WPB-2 | WPB-1 / WPB-2 | WPB-1 / WPB-2 | WPB-1 / WPB-2 | n/a |
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
École de musique Fa Bémol 819-731-4568
SIGMA-X12 WHARFEDALE PRO
SIGMA-X12 WHARFEDALE PRO
S'appuyant sur les performances fiables de la série SIGMA, le nouveau SIGMA-X est doté de grilles avant et de matériaux de support nouvellement conçus pour une installation tout simplement superbe. Disponibles en finition peinture noire ou blanche durable , les modèles SIGMA-X incluent désormais également des connexions SpeakON et des bandes de protection, ce qui facilite l'installation ! Des options de montage et de montage améliorées rendent le SIGMA-X simple à installer dans presque tous les endroits. La définition audio améliorée est également la bienvenue, car le SIGMA-X a été entièrement réévalué par l'équipe R&D de Wharfedale Pro International.
- 300 W AES (Continuous)
- 600 W Programme
- 1200 W Peak
- 129 dB Max SPL @ 1 m
Model Name | SIGMA-X8 | SIGMA-X10 | SIGMA-X12 | SIGMA-X15 | SIGMA-X18B |
---|---|---|---|---|---|
System Type | Passive | Passive | Passive | Passive | Passive |
Configuration | Two-Way | Two-Way | Two-Way | Two-Way | Subwoofer |
Frequency Response (+/-3 dB) | 70 Hz – 18 KHz | 65 Hz – 18 KHz | 60 Hz – 18 KHz | 50 Hz – 18 KHz | 35 Hz – 250 Hz |
Frequency Range (-10 dB) | 65 Hz – 20 KHz | 60 Hz – 20 KHz | 55 Hz – 20 KHz | 45 Hz – 20 KHz | 30 Hz – 250 Hz |
Sensitivity 2.83 V / 1 m | 96 dB | 97 dB | 98 dB | 98 dB | 100 dB |
Calculated Maximum SPL @1 m | 124 dB | 126 dB | 129 dB | 129 dB | 133 dB |
System Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
Low Frequency Transducer | |||||
Size (mm / inches) | 203 mm / 8” | 254 mm / 10” | 305 mm / 12” | 381 mm / 15” | 457 mm / 18” |
Voice Coil Size (mm / inches) | 38 mm / 1.5” | 38 mm / 1.5” | 64 mm / 2.5” | 64 mm / 2.5” | 64 mm / 2.5” |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | 4 Ω |
LF Power re:AES2-2012 | 150 W | 200 W | 300 W | 350 W | 500 W |
High Frequency Transducer | |||||
HF Driver Type | Compression Driver | Compression Driver | Compression Driver | Compression Driver | n/a |
Coil Size (mm / inches) | 44 mm / 1.75” | 44 mm / 1.75” | 44 mm / 1.75” | 44 mm / 1.75” | n/a |
Exit Size (mm / inches) | 1″ | 1″ | 1″ | 1″ | n/a |
Diaphragm Material | Titanium | Titanium | Titanium | Titanium | n/a |
Rated Impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω | n/a |
HF Power re:AES2-2012 | 40 W | 40 W | 40 W | 40 W | n/a |
Waveguide Type | Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
Constant Directivity / Rotatable |
|
Nominal Coverage (H x V) | 90˚ x 60˚ | 90˚ x 60˚ | 90˚ x 60˚ | 90˚ x 60˚ | na |
LF Driver | 1 x 8″ | 1 x 10″ | 1 x 12″ | 1 x 15″ | 1 x 18″ |
HF Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | 1 x 1.75″ Titanium Compression Driver | n/a |
Power | |||||
System Continuous Power | 150 W | 200 W | 300 W | 350 W | 500 W |
System Programme Power | 300 W | 400 W | 600 W | 700 W | 1000 W |
System Peak Power | 600 W | 800 W | 1200 W | 1400 W | 2000 W |
Crossover frequency | 2.8 KHz | 2.4 KHz | 2.2 KHz | 2.2 KHz | 150 Hz |
Recommended HPF = BW 18 dB/oct. |
55 Hz | 45 Hz | 38 Hz | 33 Hz | 28 Hz |
Input Connector | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip | 2 x speakON / 1x Barrier Strip |
Hardware | 35 mm pole socket | Dual-angle (0° /10°) 35 mm socket | Dual-angle (0° / 10°) 35 mm socket | Dual-angle (0° / 10°) 35 mm socket | 35 mm pole socket |
M8 x 17 | M8 x 17 | M8 x 17 | M8 x 17 | ||
1 handle on back | 1 handle on back | 1 handle on back | 2 handles on sides | 4 handles on sides | |
Enclosure | |||||
Enclosure Material | 15 mm MDF | 15 mm MDF | 15 mm MDF | 15 mm MDF | 18 mm MDF |
Finish | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint | Black Paint / White Paint |
Grille Material & Finish | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted | 1.2 mm steel, painted |
Dimensions – Unpacked | |||||
Height | 465 mm / 18.3″ | 520 mm / 20.5″ | 551 mm / 21.7″ | 650 mm / 25.6″ | 554 mm / 21.25″ |
Width Front | 284 mm / 11.2″ | 338 mm / 13.3″ | 354 mm / 14″ | 435 mm / 17″ | 502 mm / 20″ |
Width Rear | 176 mm / 6.9″ | 213 mm / 8.4″ | 218 mm / 8″ | 261 mm / 11.7″ | 502 mm / 20″ |
Depth | 282.7 mm / 11.1″ | 338.3 mm / 13.3″ | 359 mm / 14″ | 439 mm / 17.25″ | 780 mm / 30.8″ |
Dimensions – Packed | |||||
Height | 505 mm / 19.9″ | 585 mm / 23″ | 616 mm / 24.3″ | 715 mm / 28.1″ | 649 mm / 25.5″ |
Width Front | 364 mm / 14.3″ | 441 mm / 17.3″ | 468 mm / 18.4″ | 553 mm / 21.75″ | 588 mm / 22.75″ |
Width Rear | 214.4 mm / 8.43″ | 251 mm / 9.9″ | 260 mm / 10.2″ | 304 mm / 12″ | 588 mm / 22.75″ |
Depth | 333 mm / 13.1″ | 389 mm / 15.3″ | 404 mm / 15.9″ | 488 mm / 19.2″ | 865 mm / 34″ |
Weight | |||||
Net Weight | 12.2 kg / 26.8 lbs | 17.1 kg / 37.62 lbs | 19.1 kg / 42.02 lbs | 24.4 kg / 53.7 lbs | 39.1 kg / 86 lbs |
Gross Weight | 13.5 kg / 29.7 lbs | 18.8 kg / 41.4 lbs | 20.74 kg / 48.2 lbs | 27.7 kg / 60.9 lbs | 46.4 kg / 102 lbs |
Optional Wall-mount bracket | WPB-1 / WPB-2 | WPB-1 / WPB-2 | WPB-1 / WPB-2 | WPB-1 / WPB-2 | n/a |